Contact us

# Get in touch

Have a question, want a demo, or exploring what Ocean can do for your team? Reach out — we'd love to hear from you.

Chat with us

---

[General](mailto:hello@ocean.io)

hello@ocean.io

[Sales](mailto:salesteam@ocean.io)

salesteam@ocean.io

[Support](mailto:support@ocean.io)

support@ocean.io

[Partnerships](mailto:partnerships@ocean.io)

partnerships@ocean.io

[Marketing](mailto:marketing@ocean.io)

marketing@ocean.io

[Career](/career.md)

career@ocean.io

---

Our offices

## Want to visit our headquarters?

Ocean has two headquarters — one in Europe and one in North America.

Ocean ApS

Søtorvet 5, 1 sal   
1371 Copenhagen   
Denmark

Ocean Global, Inc.

28 Geary Street, Ste 650   
San Francisco, CA 94108   
United States

---

[ocean.io logomark](/index.md)

ocean.io logotype

[Home](/index.md)

[Discovery](/index.md)

[Workflows](/index.md)

[Context studio](/index.md)

[Search](/index.md)

[Assistant](/index.md)

[Leads](/index.md)

[API](/index.md)

[Extension](/index.md)

Recommendations

Segments

Models

### Recommendations 1,304 companies

Tier 1 · 68 Tier 2 · 241 Tier 3 · 512 Tier 4 · 483

All CRM statuses

1

| Company                                                                                                                           | Score | Segment            | Matched signals                    | Status  | Location       |
| --------------------------------------------------------------------------------------------------------------------------------- | ----- | ------------------ | ---------------------------------- | ------- | -------------- |
| ![Moss logo](https://cdn-bunny.ocean.io/logos/getmoss.com/5cd47a9faf8cd98ac4805334af0a3a31be1edb6c.png?width=72) Moss             | T1 92 | Mid-market FinTech | Industries: FinTech  +2            | Net new | Germany        |
| ![Spendesk logo](https://cdn-bunny.ocean.io/logos/spendesk.com/680a4a70ec12e26b7920057edb74b23cfc8af299.png?width=72) Spendesk    | T1 89 | Mid-market FinTech | Industries: FinTech  +2            | Net new | France         |
| ![Brex logo](https://cdn-bunny.ocean.io/logos/brex.com/2c66f22edd5c0a2cb1eec442e151128e4e8019a8.png?width=72) Brex                | T1 86 | Mid-market FinTech | Industries: FinTech  +2            | Net new | United States  |
| ![Payhawk logo](https://cdn-bunny.ocean.io/logos/payhawk.com/a80969444c1e52f57ae3374048cab1e00e0fdb22.png?width=72) Payhawk       | T1 83 | Mid-market FinTech | Industries: FinTech  +2            | Net new | United Kingdom |
| ![Ramp logo](https://cdn-bunny.ocean.io/assets/custom/pricing/ramp-logomark.webp?width=72) Ramp                                   | T2 79 | Mid-market FinTech | Industries: FinTech  +2            | Net new | United States  |
| ![Rydoo logo](https://cdn-bunny.ocean.io/logos/rydoo.com/32e0ac2fe888f3db8ff3e0eeef98dacb410722b6.png?width=72) Rydoo             | T2 74 | Mid-market FinTech | Industries: Software  +2           | Net new | Belgium        |
| ![Circula logo](https://cdn-bunny.ocean.io/logos/circula.com/7a2303a2a1b191b8bcda9eff1af4ec066361f27d.png?width=72) Circula       | T2 68 | Mid-market FinTech | Industries: Software  +2           | Net new | Germany        |
| ![Wallester logo](https://cdn-bunny.ocean.io/logos/wallester.com/91c6be05eb0e08e95d0b13c9b1216345389226c2.png?width=72) Wallester | T2 63 | Mid-market FinTech | Industries: Financial Services  +2 | Net new | Estonia        |

## Find companies similar to your best clients

* Identify high-fit accounts faster
* Skip manual prospecting and guesswork
* Start building pipeline in minutes

[Book a demo](https://book.ocean.io/inbound/api)
