1. [Integrations](/integrations.md)
2. Mailchimp

![Ocean.io can connect with Mailchimp for using Ocean tiers and segments in Mailchimp campaigns](https://cdn-bunny.ocean.io/assets/custom/marketing/integrations/mailchimp-tile.webp?width=224)

Connect today

# Mailchimp integration with Ocean.io

Segments built from fit, not just from who clicked.

Lead scoring built on engagement alone rewards the wrong companies. Ocean's tier and segment give Mailchimp a fit signal to add, so a quiet company that fits perfectly gets noticed and a busy one that never buys stops climbing. Programs can then be written per tier, and Tier 4 can come off paid sends.

[Start now](https://app.ocean.io/signup)

---

## Ways to connect Mailchimp

| Route              | Status      | What it does                                                                                                                                                                                 |
| ------------------ | ----------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Through your CRM   | Works today | Ocean writes scores, segments and matched signals to your CRM, and Mailchimp reads them from there like any other field.                                                                     |
| HTTP request step  | Works today | A workflow step calls Mailchimp's REST API with your own API key, kept in an encrypted header. Ocean fills the URL and body per record, caps requests per window and retries a failure once. |
| Webhook export     | Works today | Send companies and contacts from Ocean to Mailchimp's inbound webhook, or to any URL that accepts a POST. Switched on per organization.                                                      |
| CSV or spreadsheet | Works today | Export a segment as CSV, or append it live to a spreadsheet from a workflow, then import it wherever the list is needed.                                                                     |

## What lands in Mailchimp

* Ocean score, tier and segment on Mailchimp records
* Lists to build programs and audiences from

## Who it's for

* Marketing: programs per tier, spend off Tier 4
* RevOps: fit in the lead score, not only clicks

## Ocean acts as a context layer on Mailchimp

Run Ocean's MCP server and Mailchimp's on one agent. Ocean supplies the contacts and their tier. Mailchimp runs the program.

Ocean Company and people search, lookalikes, segments, fit scores and buying committees

MCP Any AI agent that supports MCP carries the context across

Mailchimp Receives it and acts

> “Ask Ocean for the Tier 1 contacts in a segment, then add them to the Tier 1 program in Mailchimp.”
>
> — Sample prompt

The agent reaches Mailchimp through an automation tool's MCP server or its API. Searches and exports spend Ocean credits.

## Frequently asked questions

### Does Ocean.io integrate with Mailchimp?

Yes, through your CRM, an HTTP request step, a webhook export and a CSV or spreadsheet. Over MCP, an agent reaches Mailchimp through an automation tool's MCP server or Mailchimp's API.

### How do scores reach Mailchimp?

Through the CRM Mailchimp syncs with, a webhook or a CSV. Ocean writes score, tier and segment to the CRM record, or sends them straight to the Mailchimp API.

## A worked example (illustrative)

A marketer exports Tier 1 and Tier 2 contacts as separate audiences in Mailchimp, and the Tier 1 email names the reason the company fits.

1. Send tier and matched signals to the CRM that Mailchimp syncs with.
2. Add scoring points for Tier 1 in Mailchimp.
3. Build a program per tier.
4. Suppress Tier 4 from paid sends.

## Related integrations

![Ocean.io integrates with HubSpot for ranking companies by fit and writing scores](https://cdn-bunny.ocean.io/assets/custom/marketing/integrations/hubspot-tile.webp?width=160)

### [HubSpot](/integrations/hubspot.md)

Companies you're missing, scored in HubSpot properties.

![Ocean.io integrates with Salesforce for ranking Accounts by fit and writing scores](https://cdn-bunny.ocean.io/assets/custom/marketing/integrations/salesforce-tile.webp?width=160)

### [Salesforce](/integrations/salesforce.md)

Accounts your pipeline is missing, scored and explained.

![Ocean.io integrates with Webhooks for sending companies and contacts to any URL](https://cdn-bunny.ocean.io/assets/custom/marketing/integrations/webhook-tile.webp?width=160)

### [Webhooks](/integrations/webhooks.md)

Ocean's accounts, to any URL.

[All integrations](/integrations.md)

---

[ocean.io logomark](/index.md)

ocean.io logotype

[Home](/index.md)

[Discovery](/index.md)

[Workflows](/index.md)

[Context studio](/index.md)

[Search](/index.md)

[Assistant](/index.md)

[Leads](/index.md)

[API](/index.md)

[Extension](/index.md)

Recommendations

Segments

Models

### Recommendations 1,304 companies

Tier 1 · 68 Tier 2 · 241 Tier 3 · 512 Tier 4 · 483

All CRM statuses

1

| Company                                                                                                                           | Score | Segment            | Matched signals                    | Status  | Location       |
| --------------------------------------------------------------------------------------------------------------------------------- | ----- | ------------------ | ---------------------------------- | ------- | -------------- |
| ![Moss logo](https://cdn-bunny.ocean.io/logos/getmoss.com/5cd47a9faf8cd98ac4805334af0a3a31be1edb6c.png?width=72) Moss             | T1 92 | Mid-market FinTech | Industries: FinTech  +2            | Net new | Germany        |
| ![Spendesk logo](https://cdn-bunny.ocean.io/logos/spendesk.com/680a4a70ec12e26b7920057edb74b23cfc8af299.png?width=72) Spendesk    | T1 89 | Mid-market FinTech | Industries: FinTech  +2            | Net new | France         |
| ![Brex logo](https://cdn-bunny.ocean.io/logos/brex.com/2c66f22edd5c0a2cb1eec442e151128e4e8019a8.png?width=72) Brex                | T1 86 | Mid-market FinTech | Industries: FinTech  +2            | Net new | United States  |
| ![Payhawk logo](https://cdn-bunny.ocean.io/logos/payhawk.com/a80969444c1e52f57ae3374048cab1e00e0fdb22.png?width=72) Payhawk       | T1 83 | Mid-market FinTech | Industries: FinTech  +2            | Net new | United Kingdom |
| ![Ramp logo](https://cdn-bunny.ocean.io/assets/custom/pricing/ramp-logomark.webp?width=72) Ramp                                   | T2 79 | Mid-market FinTech | Industries: FinTech  +2            | Net new | United States  |
| ![Rydoo logo](https://cdn-bunny.ocean.io/logos/rydoo.com/32e0ac2fe888f3db8ff3e0eeef98dacb410722b6.png?width=72) Rydoo             | T2 74 | Mid-market FinTech | Industries: Software  +2           | Net new | Belgium        |
| ![Circula logo](https://cdn-bunny.ocean.io/logos/circula.com/7a2303a2a1b191b8bcda9eff1af4ec066361f27d.png?width=72) Circula       | T2 68 | Mid-market FinTech | Industries: Software  +2           | Net new | Germany        |
| ![Wallester logo](https://cdn-bunny.ocean.io/logos/wallester.com/91c6be05eb0e08e95d0b13c9b1216345389226c2.png?width=72) Wallester | T2 63 | Mid-market FinTech | Industries: Financial Services  +2 | Net new | Estonia        |

## Put Ocean to work in your stack

* Ranked accounts and the reason each one fits
* Scores, segments and signals written to the fields you choose

[Start now](https://app.ocean.io/signup)
